Course Distribution for Bachelor of Physics
The course distribution for Bachelor of Physics (BPHY) in every semester shown in Table 1 and Table 2
Table 1. The Course Distribution of Bachelor of Physics for every semester
Course code | Course name | credits | Course code | Course name | credits | |
Semester 1 | Semester 2 | |||||
UNIVUM6007 | Pancasila Education | 2 | UNIVUM6001 | Religion Education | 3 | |
NFISUM6101 | Fundamentals of Physics I | 4 | NFISUM6102 | Fundamentals of Physics II | 4 | |
NFISUM6131 | Experiments on Fundamentals of Physics I | 1 | NFISUM6103 | Fundamentals of Physics III | 4 | |
NFISUM6151 | Calculus I for Physics | 3 | NFISUM6132 | Experiments on Fundamentals of Physics II | 1 | |
FMIAUM6001 | Basics of Science | 2 | NFISUM6133 | Experiments on Fundamentals of Physics III | 1 | |
NFISUM6301 | English for Physics | 2 | NFISUM6134 | Experiments on Electronics I | 1 | |
NFISUM6130
|
Basics of Physics Instrumentation | 2 | NFISUM6152 | Calculus II for Physics | 3 | |
NFISUM6601 | Biology | 2 | NFISUM6153 | Electronics I | 2 | |
NFISUM6302 | Science- Based Entrepreneurship | 2 | NFISUM6602 | Chemistry | 2 | |
Total | 20 | Total | 21 | |||
Semester 3 | Semester 4 | |||||
UNIVUM6009 | Indonesian For Academic Purposes | 2 | UNIVUM6008 | Civics Education | 2 | |
NFISUM6104 | Classical Mechanics | 3 | NFISUM6108 | Quantum Physics | 3 | |
NFISUM6105 | Vibration and Waves | 2 | NFISUM6109 | Electromagnetism | 3 | |
NFISUM6106 | Thermodynamics | 3 |
|
NFISUM6110 | Optics | 2 |
NFISUM6107 | Special Relativity Theory | 2 | NFISUM6138 | Experiments on Optics | 1 | |
NFISUM6135 | Experiments on Electronics II | 1 | NFISUM6139 | Experiments on Electromagnetism | 1 | |
NFISUM6136 | Experiments on Classical Mechanics | 1 | NFISUM6157 | Mathematical Methods for Physics II | 3 | |
NFISUM6137 | Experiments on Computational Physics | 1 | NFISUM6158 | Research Methodology for Physics | 2 | |
NFISUM6154 | Electronics II | 2 | Elective Courses | 6 | ||
NFISUM6155 | Computational Physics | 2 | ||||
NFISUM6156 | Mathematical Methods for Physics I | 3 | ||||
Total | 22 | Total | 23 | |||
Semester 5 | Semester 6 | |||||
UNIVUM6010 | Innovation Management | 3 | NFISUM6114 | Nuclear Physics and Particles | 2 | |
NFISUM6111 | Statistical Physics | 2 | NFISUM6115 | Solid State Physics | 3 | |
NFISUM6112 | Atomic Physics and Molecule | 2 | NFISUM6116 | Physics Seminar | 2 | |
NFISUM6113 | Electrodynamics | 3 | Elective Courses | 9 | ||
NFISUM6140 | Experiments on Atomic Physics | 1 | ||||
NFISUM6141 | Experimental Physics | 2 | ||||
Elective Courses | 9 | |||||
Total | 22 | Total | 16 | |||
Semester 7 | Semester 8 | |||||
UPKLUM6090 | Fieldwork Practice | 4 | NFISUM6100 | Undergraduate Thesis | 6 | |
UKKNUM6090 | Student Community Engagement | 4 | ||||
Elective Courses | 8 | |||||
Total | 16 | Total | 6 |
Table 2: The distribution of elective Course for Bachelor of Physics (BPHY)
Course code | Course name | credits | Course code | Course name | credits | |
Semester 4 | Semester 5 | |||||
NFISUM6501 | Lagrangian Mechanics | 3 | NFISUM6507 | Advanced Mathematical Methods for Physics | 3 | |
NFISUM6502 | Cloud Computational Physics of Physical Systems | 3 | NFISUM6508 | Cloud Computational Physics | 3 | |
NFISUM6503 | Fluid Mechanics | 2 | NFISUM6509 | Computer Interfacing | 3 | |
NFISUM6504 | Physics Instrumentation | 3 | NFISUM6510 | Microprocessor | 3 | |
NFISUM6505 | Analog/ Analog Signal Processing | 3 | NFISUM6606 | Method on Material Charaterization | 3 | |
NFISUM6603 | Ceramics Physics | 3 | NFISUM6607 | Polymer Physics | 3 | |
NFISUM6604 | Synthesis and Fabrication of Material | 3 | NFISUM6608 | Magnetic Physics | 3 | |
NFISUM6701 | Astronomy | 2 | NFISUM6704 | Geophysics | 3 | |
NFISUM6702 | Geology | 3 | NFISUM6705 | Astrophysics | 3 | |
NFISUM6506 | Sensor | 2 | NFISUM6511 | Telecommunication System | 3 | |
NFISUM6605 | Materials Physics | 2 | NFISUM6609 | Crystalography | 3 | |
NFISUM6703 | Earth and Space Physics | 3 | NFISUM6706 | Climatology | 2 |
Course code | Course name | credits | Course code | Course name | credits | |
Semester 6 | Semester 7 | |||||
NFISUM6512 | Introduction of Quantum Computation | 3 | NFISUM6519 | Modern Optics | 3 | |
NFISUM6513 | Nonlinear Wave | 3 | NFISUM6520 | Applied Quantum Mechanics | 3 | |
NFISUM6514 | Quantum Mechanics | 3 | NFISUM6521 | Capita Selecta of Physics Instrumentation | 3 | |
NFISUM6515 | Telemetry | 2 | NFISUM6614 | Superconductors | 3 | |
NFISUM6516 | Embedded Systems | 3 | NFISUM6615 | Optical Material | 3 | |
NFISUM6610 | Nanomaterial | 3 | NFISUM6711 | Cosmology | 2 | |
NFISUM6611 | Semiconductor Physics | 3 | NFISUM6712 | Geothermal Systems | 3 | |
NFISUM6707 | Rock Magnetism | 3 | NFISUM6713 | Agrogeophysics | 3 | |
NFISUM6708 | Geophysical Modelling | 3 | NFISUM6522 | Digital Signal Processing | 3 | |
NFISUM6709 | Physics of the Sun | 2 | NFISUM6616 | Waste Treatment Technology | 3 | |
NFISUM6517 | Medical Instrumentation | 3 | NFISUM6714 | Remote Sensing | 3 | |
NFISUM6518 | Industrial Physics | 2 | ||||
NFISUM6612 | Biophysics | 2 | ||||
NFISUM6613 | Physics of Energy | 2 | ||||
NFISUM6710 | Seismology | 3 |